25 €
Estimated vinyl value [2026 Valuation]
Technical Identification Sheet
| RELEASE NUMBER (Discogs ID) | 27940287 |
| Excel File Row | 445 |
| Date Added to Archive | 27/09/2026, 14:17:05 |
| Pressing Year | 2023 |
| Pressing Type (Press) | 1ST |
| Country of Pressing | Europe |
| Record Label | Geffen Records |
| Stereo / Mono | STEREO |
| Catalogue Number | 5597762 |
| Barcode | 602455977625 |
| Matrix / Runout Side A | 00602455977625-A (1) JN-H STERLING [MPO logo]®23 316708 M1 |
| Matrix / Runout Side B | 00602455977625-RE1-B (1-2) JN-H STERLING [MPO logo]®23 316709 |
| Sleeve Condition | EX |
| Media Condition | NM |
| Inner Sleeve Condition | M |
| Genre | Pop |
| External Link | View Original Release ↗ |
Interested in this record?
The catalogue is for browsing; sales are by direct contact only. Write to me mentioning the record and I will reply with availability and terms.
Story & Background
A fascinating curiosity that immediately sparked debate among vinyl collectors regarding the original release of "Guts" in 2023 concerns the bonus track strategy. Many additional tracks, such as the acclaimed "Obsessed", were not present on the standard digital editions or on the first black vinyl pressing (like this specific copy). Geffen Records and Olivia Rodrigo chose to distribute these exclusive gems on specific physical editions, including coloured vinyls and dedicated CDs. This move created a treasure hunt for avid fans and collectors, eager to own the complete album experience, making the bonus track editions sought-after pieces.