270 €
Estimated vinyl value [2026 Valuation]
Technical Identification Sheet
| RELEASE NUMBER (Discogs ID) | 1887533 |
| Excel File Row | 225 |
| Date Added to Archive | 27/09/2026, 14:04:01 |
| Pressing Year | 1971 |
| Pressing Type (Press) | REPRINT |
| Country of Pressing | UK |
| Record Label | Polydor |
| Stereo / Mono | STEREO |
| Catalogue Number | 2612-001 |
| Barcode | N/A |
| Matrix / Runout Side A | 583031 A//2 ∇ 420 12 ("Made in England""RE - 1ST PRESS 1968") |
| Matrix / Runout Side B | 583031 B//1 ∇ 420 11 ("Made in England") |
| Matrix / Runout Side C | 583032 A//1 ∇ 420 11 |
| Matrix / Runout Side D | 583032 B//1 ∇ 420 1 |
| Sleeve Condition | EX+ |
| Media Condition | NM |
| Inner Sleeve Condition | NM |
| Genre | Experimental/Psychedelic Rock |
| External Link | View Original Release ↗ |
Interested in this record?
The catalogue is for browsing; sales are by direct contact only. Write to me mentioning the record and I will reply with availability and terms.
Story & Background
"Wheels of Fire" was not only a musical masterpiece, but a visual icon right from its original release in 1968. For collectors, the cover is crucial: the UK Polydor edition boasted an extraordinary silver embossed foil cover, designed by Martin Sharp. This was not a simple printed effect, but a genuine metallic foil carefully applied and raised, a costly and cutting-edge process for the time. The result was a tactile and visually dazzling object, reflecting the psychedelia of the content. American editions, by contrast, often reproduced the artwork with a standard print, losing the luxurious texture and brilliance of the British original, making the first UK pressing a true grail for enthusiasts.